Pricelist
| OPTIONS | PRICE | |
|---|---|---|
| Subscription 2x a week | €135,00 per month | |
| Subscription 3x a week | €202,50 per month | |
| Subscription 4x a week | €270,00 per month | |
| Subscription 5x a week | €337,50 per month | |
| Extra walk for subscribers only (if possible) * billed separately | € 18,00 | |
| Holiday care** (only for dog walking customers) per commenced day | € 25,00 | |
| On the fixed walk day, the amount is | € 15,00 |
*The subscriptions are based on 45 paid weeks, so 7 “holiday weeks” (vacations, public holidays, and possible heat alert / “code red” days) are included.
For example, for 2 walks per week: 45 × €18.00 = €1620.00 ÷ 12 = €135.00 per month.
The payment must be received within the first week of the month.
